Share
中文 | ENG
District Usage Bldg/Street Type
Gross Area Year Month
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/ft² Detail
  2026-09-24 Ma On Shan DOUBLE COVE PH 03 STARVIEW PRIME BLK 22 19 B 14.050 Detail
  2026-09-24 Ma On Shan FOK ON GDN BLK 01 (PSPS) 23 C 524 4.700 @8969 Detail
  2026-09-24 Ma On Shan HENG ON EST BLK 03 HENG FUNG HSE 34 17 2.550 Detail
  2026-09-24 Ma On Shan LAKE SILVER TWR 01 56 A 1873 20.000 @10678 Detail
  2026-09-24 Ma On Shan MARBELLA BLK 02 3 C 1060 8.380 @7906 Detail
  2026-09-24 Ma On Shan MONTE VISTA BLK 08 31 F 1080 9.500 @8796 Detail
  2026-09-24 Ma On Shan SUNSHINE CITY BLK A 30 4 687 7.900 @11499 Detail
  2026-09-24 Shatin TAI LAM LIU 57 2 700 6.800 @9714 Detail
  2026-09-24 Shatin FESTIVAL CITY PH 03 TWR 03 NORTH COURT 6 D 1000 13.500 @13500 Detail
  2026-09-24 Shatin FUNG SHING COURT BLK B WAH SHING HSE (HO 6 14 539 2.100 @3896 Detail
  2026-09-24 Shatin GLAMOUR GDN 5 F 629 6.750 @10731 Detail
  2026-09-24 Shatin GOLDEN LION GDN PH 02 BLK E GLN FORTUNE 7 7 523 4.000 @7648 Detail
  2026-09-24 Shatin GRANDEUR GDN BLK 03 14 A 461 5.550 @12039 Detail
  2026-09-24 Shatin ROYAL ASCOT BLK 08 28 C 1127 12.800 @11358 Detail
  2026-09-24 Shatin ROYAL ASCOT BLK 08 31 C 1127 12.650 @11224 Detail
  2026-09-24 Shatin SHATINPARK PH 01 BLK C ASHLEY GDN 19 A 457 3.830 @8381 Detail
  2026-09-24 Shatin UNI RESIDENCE 27 G 7.345 Detail
  2026-09-24 Shatin UNI RESIDENCE 23 G 7.107 Detail
  2026-09-24 Shatin UNI RESIDENCE 30 C 6.269 Detail
  2026-09-23 Ma On Shan TAI SHUI HANG 24 G 700 4.300 @6143 Detail
[ Home | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]